Week | Date | Activity |
-3 | 28th Nov | 1. Complete costing sheet – find prices of everything I will need for production 2. Continue with costing sheet 3. Finish costing sheet 4. Begin pitch preparation – put gathered information into a power point Homework: Continue on with pitch presentation |
-2 | 5th Dec | 1. Continue on with pitch presentation 2. Practice pitch on 13th Dec, present pitch 14th Dec 3. Begin contingency planning sheet 4. Continue on with contingencies Homework: Finish contingencies and finish any other work |
-1 | 12th Dec Planning Deadline | 1. Start schedule planning sheet 2. Start planning production 3. Decide on setting of photo shoot and discuss with models 4. Discuss availability with models Homework: Carry on with any unfinished work from the week |
Xmas hols | 19th Dec | Plan article 1 and 2 |
Xmas hols | 26th Dec | Carry on with planning |
1 | 2nd Jan | 1. Photoshoot plan 2. Continue with Photoshoot planning 3. Call sheet 4. Layout of articles Homework: Finish any incomplete work |
2 | 9th Jan | 1. Book Photoshoot 2. Start A2 Blog 3. Start layout of contents page 4. Continue layout Homework: Complete any unfinished work |
3 | 16th Jan | 1. Post in blog 2. Design second double page spread 3. Continue design 4. Design front cover Homework: Make any corrections to front page/DPS |
4 | 23rd Jan | 1. Start article planning 2. Begin to write articles 3. Revision for exam 4. Psychology Exam Homework: Finish articles |
5 | 30th Jan | 1. Have Photoshoot 2. Choose pictures and edit 3. Edit photos 4. Edit photos Homework: Take pictures for second article |
6 | 6th Feb | 1. Blog 2. Edit photos 3. Put pictures into double page spread/contents 4. Edit Homework: Blog |
13th Feb | Homework: Continue any unfinished work | |
7 | 20th Feb Unit 5 Deadline | 1. Update blog 2. Continue with any unfinished work 3. Make sure all editing is complete 4. Make sure everything is finished Homework: If everything isn’t finished, complete it |
This is my schedule which will help guide me thorough my production and help me keep on track. It gives me a week by week plan of what work I should be completing and catching up on. I found it hard to plan out all of my work at the beginning of the schedule, so instead I completed it as I went by, for example, at the end of or mid-way through week A I would plan week B's schedule of work.
No comments:
Post a Comment